| ORIGINAL ARTICLE |
|
| 1. | Evaluation of use of peppermint mouth rinse on the halitosis in girl studying in Tehran high schools |
| 2. | Dental prosthetic status, prosthetic needs in relation to socioeconomic status of the state government employees in Shimla city-Himachal Pradesh-A cross sectional study. |
| 3. | PREVALANCE OF TORUS PALATINUS AND TORUS MANDIBULARIS AMONG MALAY POPULATION. |
| 4. | CHANGE IN DENTAL CARIES STATUS OVER 2 YEARS IN CHILDREN OF PANCHKULA, HARYANA- A LONGITUDINAL STUDY |
| 5. | A PEER GROUP APPROACH MODEL OF ORAL HEALTH PROMOTION AMONG ORPHANS AT PUDUCHERY, SOUTH INDIA |
| 6. | Oral Health Related Quality of Life among Dental Students in a Private Dental Institution in India. |
| 7. | Dental caries experience and salivary streptococcus mutans, lactobacilli scores, salivary flow rate and salivary buffreing capacity among 6 year old Indian school children. |
| 8. | CINICAL EVALUATION OF A NEW ART MATERIAL - NANOPARTICULATED RESIN MODIFIED GLASS IONOMER CEMENT |
|
| REVIEW ARTICLE |
|
| 1. | Tobacco: Its historical, cultural, oral and periodontal health association. |